Stats
StreamElements stats page
Top 5 Commands
| Command | # Uses |
|---|---|
| !points | 16,431 |
| !rq | 8,532 |
| !user | 7,020 |
| !tuck | 4,200 |
| !userpoints | 4,150 |
Top 5 Line Farmers
| Username | Lines |
|---|---|
| Dantebot2000 | 135345 |
| Sahneee | 108000 |
| Myullen | 99864 |
| grallo | 96490 |
| banido | 65208 |
Top 100 Emotes
| Emote | # Uses |
|---|---|
| OMEGALUL | 565,449 |
| Clap | 539,589 |
| LUL | 522,083 |
| DansGame | 482,612 |
| monkaS | 446,613 |
| PepeLaugh | 404,644 |
| LULW | 404,065 |
| Pog | 397,155 |
| PogChamp | 381,563 |
| gachiGASM | 374,130 |
| PepeHands | 318,161 |
| WutFace | 317,232 |
| gachiBASS | 307,946 |
| FeelsGoodMan | 307,344 |
| TriHard | 287,454 |
| Kappa | 264,356 |
| FeelsBadMan | 256,563 |
| nanPls | 241,295 |
| :) | 219,757 |
| forsenE | 216,625 |
| D: | 209,713 |
| nanBlush | 205,247 |
| Kreygasm | 191,353 |
| ZULUL | 184,693 |
| (poolparty) | 171,431 |
| BabyRage | 167,970 |
| <3 | 163,610 |
| 4Head | 154,428 |
| PagChomp | 147,065 |
| cmonBruh | 140,331 |
| nanP | 140,186 |
| forsenGASM | 135,699 |
| ANELE | 135,624 |
| forsenPls | 135,259 |
| Pepega | 132,741 |
| KKona | 128,081 |
| FeelsDankMan | 122,384 |
| PepoDance | 116,838 |
| monkaMEGA | 109,550 |
| haHAA | 105,541 |
| Kapp | 100,137 |
| EleGiggle | 100,042 |
| 4HEad | 96,633 |
| NaM | 84,913 |
| PepeS | 84,252 |
| pepeJAM | 81,012 |
| FeelsOkayMan | 78,147 |
| BibleThump | 73,486 |
| Jebaited | 70,589 |
| forsenS | 66,973 |
| KKool | 66,770 |
| nanReip | 65,530 |
| FeelsWeirdMan | 63,596 |
| DatSheffy | 63,414 |
| monkaOMEGA | 62,032 |
| nanE | 59,868 |
| HotPokket | 56,909 |
| LuL | 56,506 |
| pepeD | 54,807 |
| KKomrade | 53,600 |
| NotLikeThis | 53,457 |
| OpieOP | 51,432 |
| MingLee | 50,825 |
| 4NAN | 50,242 |
| AYAYA | 48,932 |
| KappaPride | 48,620 |
| PartyKirby | 47,364 |
| ppL | 46,547 |
| FailFish | 45,159 |
| EZ | 45,061 |
| ppHop | 44,894 |
| :D | 44,163 |
| forsenKek | 43,258 |
| forsenSheffy | 41,277 |
| VoHiYo | 40,939 |
| forsenC | 40,891 |
| SwiftRage | 40,675 |
| FeelsAmazingMan | 39,941 |
| nanSWA | 39,145 |
| forsenSS | 38,234 |
| POI | 37,719 |
| forsenT | 37,118 |
| PogU | 35,727 |
| forsen1 | 35,208 |
| forsenGun | 34,404 |
| nanBite | 33,384 |
| pajaW | 33,383 |
| HYPERDANSGAME | 32,899 |
| nanRaffle | 32,591 |
| peepoWeird | 32,225 |
| Polishing | 32,165 |
| RareParrot | 31,726 |
| nanOk | 31,530 |
| (puke) | 31,424 |
| forsenPuke | 31,379 |
| pepeL | 31,093 |
| SMOrc | 30,819 |
| ResidentSleeper | 30,689 |
| forsenOMEGA | 30,155 |
| nanHi | 29,784 |
Home