User Profile - mustafa07
| Username | mustafa07 | 
| ID | 55497107 | 
| Level | User (100) | 
| Points | 10394 (Rank 1192) | 
| Messages sent | 5504 (Rank 224) | 
| Last seen | 2020-05-14 06:22:48.530121+00:00 | 
| Last active in chat | 2020-04-09 12:23:34.516528+00:00 | 
| Time spent watching the stream | 7 days and 19 hours | 
| Time spent in offline chat | 3 days and 11 hours | 
| Permabanned on reipbot | No | 
Duel stats
| Duels Total | 8 | 
| Duels Won | 6 | 
| Duels Lost | 2 | 
| Winrate | 75.0% | 
| Profit from duels | -1147 points | 
| Last duel | 2020-01-22 14:50:22.751362+00:00 | 
| Longest Win Streak | 4 | 
| Current Win Streak | 4 | 
Roulette stats
| Total points rouletted for | 211221 | 
| Roulettes amount | 57 | 
| Profit | -125547 | 
| Winrate | 36.84% | 
| Biggest winstreak | 4 | 
| Biggest losestreak | 7 | 
| Biggest win | 17997 | 
| Biggest loss | -68665 | 
Roulette history
| Time | Diff | 
|---|---|
| 2020-03-14 10:52:10.286097+00:00 | 4072 | 
| 2020-02-25 12:49:35.602740+00:00 | 2 | 
| 2020-01-22 14:53:37.692226+00:00 | -200 | 
| 2020-01-22 14:53:02.186518+00:00 | 100 | 
| 2020-01-22 14:52:48.875530+00:00 | -300 | 
| 2020-01-22 14:52:37.378540+00:00 | 200 | 
| 2020-01-22 14:50:44.602930+00:00 | 100 | 
| 2020-01-21 11:27:27.249642+00:00 | -470 | 
| 2020-01-17 13:26:40.350232+00:00 | -140 | 
| 2020-01-17 10:48:43.305729+00:00 | -225 | 
| 2020-01-15 12:02:59.276975+00:00 | 40 | 
| 2020-01-09 11:49:44.887083+00:00 | -7572 | 
| 2019-12-17 09:31:22.888608+00:00 | 1000 | 
| 2019-12-17 09:31:10.315783+00:00 | -300 | 
| 2019-12-17 09:31:00.299747+00:00 | -1 | 
| 2019-12-17 09:29:45.509041+00:00 | 2400 | 
| 2019-12-17 09:29:34.675386+00:00 | -1 | 
| 2019-12-17 09:28:38.930720+00:00 | 2432 | 
| 2019-12-17 09:26:19.322698+00:00 | -15839 | 
| 2019-12-17 09:26:07.418143+00:00 | 2500 | 
| 2019-12-17 09:25:54.990007+00:00 | -600 | 
| 2019-12-17 09:25:43.214372+00:00 | -14 | 
| 2019-12-17 09:25:28.024110+00:00 | -1 | 
| 2019-12-17 09:25:17.207614+00:00 | 12 | 
| 2019-12-17 09:25:04.109632+00:00 | 200 | 
| 2019-12-17 09:24:40.578171+00:00 | 12 | 
| 2019-12-17 09:24:28.522830+00:00 | 300 | 
| 2019-06-06 10:17:03+00:00 | -2118 | 
| 2019-06-02 14:38:09+00:00 | -68665 | 
| 2019-03-11 13:38:47+00:00 | -1 | 
| 2019-03-11 13:31:06+00:00 | -1 | 
| 2019-03-11 13:28:48+00:00 | -30 | 
| 2019-02-27 14:12:52+00:00 | -42839 | 
| 2018-12-28 14:56:40+00:00 | 17997 | 
| 2018-06-05 13:01:30+00:00 | -650 | 
| 2018-05-21 13:22:09+00:00 | -4400 | 
| 2018-04-07 11:07:43+00:00 | -370 | 
| 2018-03-21 22:42:43+00:00 | -2130 | 
| 2018-03-04 14:09:05+00:00 | -160 | 
| 2018-03-01 13:38:34+00:00 | -60 | 
| 2018-02-17 13:01:10+00:00 | -17358 | 
| 2018-01-27 14:33:58+00:00 | 7399 | 
| 2018-01-27 14:03:49+00:00 | -1000 | 
| 2018-01-19 15:44:58+00:00 | 3409 | 
| 2018-01-19 15:44:16+00:00 | -1 | 
| 2018-01-19 15:43:17+00:00 | 2 | 
| 2017-12-30 13:43:10+00:00 | -300 | 
| 2017-11-15 14:26:03+00:00 | 460 | 
| 2017-11-12 15:46:19+00:00 | 120 | 
| 2017-11-12 13:44:25+00:00 | -20 | 
| 2017-11-12 13:25:54+00:00 | -9 | 
| 2017-11-12 13:25:13+00:00 | -1 | 
| 2017-11-12 13:22:14+00:00 | -390 | 
| 2017-10-29 16:42:15+00:00 | -26 | 
| 2017-10-28 17:09:08+00:00 | -2112 | 
| 2017-05-21 13:45:07+00:00 | -80 | 
| 2017-05-21 13:44:13+00:00 | 80 | 
 Home
            
            Home