User Profile - PDane
| Username | PDane | 
| ID | 140048548 | 
| Level | User (100) | 
| Points | 26342 (Rank 453) | 
| Messages sent | 4205 (Rank 318) | 
| Last seen | 2021-04-18 10:37:38.212221+00:00 | 
| Last active in chat | 2021-04-08 18:07:15.677609+00:00 | 
| Time spent watching the stream | 1 month and 21 days | 
| Time spent in offline chat | 10 months and 27 days | 
| Permabanned on reipbot | No | 
Duel stats
| Duels Total | 13 | 
| Duels Won | 10 | 
| Duels Lost | 3 | 
| Winrate | 76.92% | 
| Profit from duels | 1399 points | 
| Last duel | 2018-09-09 17:42:42+00:00 | 
| Longest Win Streak | 4 | 
| Current Win Streak | 2 | 
Roulette stats
| Total points rouletted for | 1289559 | 
| Roulettes amount | 139 | 
| Profit | -137769 | 
| Winrate | 46.04% | 
| Biggest winstreak | 8 | 
| Biggest losestreak | 9 | 
| Biggest win | 117906 | 
| Biggest loss | -82000 | 
Roulette history
| Time | Diff | 
|---|---|
| 2020-04-18 16:09:07.573688+00:00 | 13171 | 
| 2020-04-07 06:43:39.982474+00:00 | -10 | 
| 2020-04-07 06:43:06.476938+00:00 | 1 | 
| 2020-04-07 06:40:57.610438+00:00 | 5580 | 
| 2020-03-25 16:48:29.261863+00:00 | 2630 | 
| 2020-03-08 15:06:47.755717+00:00 | -12562 | 
| 2019-09-23 19:50:12.274944+00:00 | -6 | 
| 2019-09-23 19:49:58.514578+00:00 | -3 | 
| 2019-09-23 19:49:42.308553+00:00 | -1 | 
| 2019-09-23 19:49:14.571444+00:00 | 3 | 
| 2019-09-23 19:49:03.816342+00:00 | -1 | 
| 2019-09-23 19:28:08.124696+00:00 | -240 | 
| 2019-09-19 09:44:48+00:00 | -100 | 
| 2019-09-18 12:41:43+00:00 | -9390 | 
| 2019-08-21 19:46:28+00:00 | -3120 | 
| 2019-08-04 10:16:06+00:00 | -6860 | 
| 2019-07-15 21:18:53+00:00 | -20562 | 
| 2019-07-15 21:18:02+00:00 | -3628 | 
| 2019-07-15 21:17:02+00:00 | -2687 | 
| 2019-07-01 13:51:30+00:00 | 2000 | 
| 2019-07-01 13:51:15+00:00 | -1000 | 
| 2019-06-24 13:51:49+00:00 | -1 | 
| 2019-06-23 14:34:18+00:00 | 2000 | 
| 2019-06-23 14:28:55+00:00 | -1000 | 
| 2019-04-02 12:05:06+00:00 | 10394 | 
| 2019-02-10 18:38:46+00:00 | -11619 | 
| 2019-01-18 23:44:49+00:00 | -1 | 
| 2019-01-18 23:42:58+00:00 | 1930 | 
| 2019-01-08 16:43:14+00:00 | -12170 | 
| 2018-12-30 14:20:28+00:00 | 4650 | 
| 2018-12-30 00:32:20+00:00 | 1270 | 
| 2018-12-28 15:16:15+00:00 | -7590 | 
| 2018-10-30 17:54:44+00:00 | -3160 | 
| 2018-10-27 20:34:49+00:00 | 7880 | 
| 2018-10-08 19:10:08+00:00 | 3540 | 
| 2018-09-28 04:09:51+00:00 | -1932 | 
| 2018-09-24 15:25:11+00:00 | 821 | 
| 2018-09-20 16:49:27+00:00 | -1600 | 
| 2018-09-20 16:28:44+00:00 | 800 | 
| 2018-09-16 18:33:16+00:00 | 100 | 
| 2018-09-15 20:20:54+00:00 | -310 | 
| 2018-09-13 16:24:53+00:00 | -4250 | 
| 2018-09-11 17:05:40+00:00 | 2000 | 
| 2018-09-11 14:43:31+00:00 | -17864 | 
| 2018-09-11 14:40:25+00:00 | -1000 | 
| 2018-09-11 14:33:46+00:00 | -500 | 
| 2018-09-11 14:23:04+00:00 | 1 | 
| 2018-09-09 17:45:43+00:00 | 1000 | 
| 2018-09-09 17:41:53+00:00 | -1 | 
| 2018-09-09 16:29:41+00:00 | 3757 | 
| 2018-09-09 16:27:02+00:00 | -1 | 
| 2018-09-08 17:06:35+00:00 | 1770 | 
| 2018-09-08 09:31:57+00:00 | 1010 | 
| 2018-09-02 14:18:51+00:00 | -200 | 
| 2018-09-01 13:40:11+00:00 | -90 | 
| 2018-08-30 19:32:04+00:00 | -4370 | 
| 2018-08-29 19:14:28+00:00 | -11998 | 
| 2018-08-25 20:32:40+00:00 | 5639 | 
| 2018-08-25 17:27:55+00:00 | -100 | 
| 2018-08-22 22:25:16+00:00 | -1 | 
| 2018-08-22 22:24:16+00:00 | 4510 | 
| 2018-08-20 16:35:35+00:00 | 1970 | 
| 2018-08-19 21:49:35+00:00 | 4860 | 
| 2018-08-15 13:59:01+00:00 | 1990 | 
| 2018-08-02 18:55:30+00:00 | -8580 | 
| 2018-08-01 15:32:53+00:00 | 4290 | 
| 2018-07-28 22:32:41+00:00 | 790 | 
| 2018-07-22 18:47:21+00:00 | -798 | 
| 2018-07-17 16:32:58+00:00 | -339 | 
| 2018-07-14 22:23:36+00:00 | -3140 | 
| 2018-07-14 19:40:21+00:00 | 1570 | 
| 2018-07-01 11:26:14+00:00 | -3318 | 
| 2018-06-30 19:48:38+00:00 | -2 | 
| 2018-06-30 19:47:15+00:00 | 660 | 
| 2018-06-30 19:46:19+00:00 | 330 | 
| 2018-06-26 18:10:49+00:00 | -2270 | 
| 2018-06-06 19:37:46+00:00 | -81812 | 
| 2018-06-06 19:37:11+00:00 | -82000 | 
| 2018-06-06 19:36:29+00:00 | -41000 | 
| 2018-06-06 19:35:42+00:00 | -20000 | 
| 2018-06-06 19:35:05+00:00 | -10000 | 
| 2018-06-06 19:34:04+00:00 | -1000 | 
| 2018-06-06 19:31:36+00:00 | 117906 | 
| 2018-06-02 16:25:00+00:00 | -4 | 
| 2018-06-02 16:20:28+00:00 | 58960 | 
| 2018-06-02 16:06:11+00:00 | 29480 | 
| 2018-06-02 16:05:30+00:00 | 14740 | 
| 2018-06-02 08:40:42+00:00 | 7240 | 
| 2018-05-31 16:01:28+00:00 | 3570 | 
| 2018-05-28 14:18:14+00:00 | -1 | 
| 2018-05-24 19:50:18+00:00 | 241 | 
| 2018-05-21 15:52:10+00:00 | -3540 | 
| 2018-05-19 20:09:41+00:00 | 1560 | 
| 2018-05-18 10:12:08+00:00 | 580 | 
| 2018-05-17 15:37:08+00:00 | 290 | 
| 2018-05-16 16:48:29+00:00 | -23750 | 
| 2018-05-16 16:47:28+00:00 | -50000 | 
| 2018-05-16 16:46:44+00:00 | -50000 | 
| 2018-05-15 17:52:03+00:00 | -10000 | 
| 2018-05-15 16:01:26+00:00 | -5000 | 
| 2018-05-15 11:21:41+00:00 | -5000 | 
| 2018-05-15 10:38:16+00:00 | 20000 | 
| 2018-05-13 18:35:10+00:00 | 61620 | 
| 2018-05-13 18:34:39+00:00 | -1 | 
| 2018-05-13 18:34:07+00:00 | -60000 | 
| 2018-05-13 18:33:31+00:00 | -45000 | 
| 2018-05-13 18:32:59+00:00 | -20000 | 
| 2018-05-13 18:32:05+00:00 | 1 | 
| 2018-05-13 18:31:34+00:00 | 10000 | 
| 2018-05-13 18:30:45+00:00 | 55000 | 
| 2018-05-13 18:30:07+00:00 | -25000 | 
| 2018-05-12 18:56:25+00:00 | 69 | 
| 2018-05-12 18:54:10+00:00 | 1 | 
| 2018-05-12 18:47:35+00:00 | 5000 | 
| 2018-05-12 15:23:19+00:00 | 1000 | 
| 2018-05-12 12:00:15+00:00 | 10000 | 
| 2018-05-11 10:40:37+00:00 | 1 | 
| 2018-05-11 10:32:18+00:00 | 1 | 
| 2018-05-11 10:29:14+00:00 | 20000 | 
| 2018-05-07 14:32:20+00:00 | -1000 | 
| 2018-05-06 11:15:40+00:00 | 5000 | 
| 2018-05-04 17:48:25+00:00 | 1000 | 
| 2018-05-03 18:19:08+00:00 | -5000 | 
| 2018-05-02 19:46:09+00:00 | -1 | 
| 2018-05-02 19:44:36+00:00 | 5000 | 
| 2018-05-02 19:29:37+00:00 | 52170 | 
| 2018-04-28 14:32:31+00:00 | -3280 | 
| 2018-04-02 19:30:57+00:00 | -649 | 
| 2018-04-02 19:08:14+00:00 | 69 | 
| 2018-04-01 11:19:06+00:00 | -2710 | 
| 2018-03-27 17:26:13+00:00 | -3700 | 
| 2018-03-24 21:47:19+00:00 | 1610 | 
| 2018-03-13 13:57:09+00:00 | -40 | 
| 2018-03-12 16:45:57+00:00 | -1908 | 
| 2018-03-09 22:31:17+00:00 | 589 | 
| 2018-03-04 13:57:25+00:00 | -2510 | 
| 2018-02-26 21:43:50+00:00 | -1383 | 
| 2018-02-20 17:37:33+00:00 | 190 | 
| 2018-02-20 16:08:50+00:00 | 90 | 
 Home
            
            Home